Premier League 2026/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 9 | 7 | 0 | 2 | 20 | 10 | 10 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 13 | 5 | 8 | 21 |
| 3 | Brighton & Hove Albion | 9 | 6 | 1 | 2 | 24 | 7 | 17 | 19 |
| 4 | Chelsea | 9 | 5 | 1 | 3 | 19 | 15 | 4 | 16 |
| 5 | Liverpool | 8 | 4 | 3 | 1 | 11 | 8 | 3 | 15 |
| 6 | Brentford | 9 | 3 | 5 | 1 | 16 | 9 | 7 | 14 |
| 7 | AFC Bournemouth | 9 | 3 | 3 | 3 | 14 | 13 | 1 | 12 |
| 8 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | 10 | 13 | -3 | 12 |
| 10 | Hull City | 9 | 2 | 5 | 2 | 11 | 10 | 1 | 11 |
| 11 | Leeds United | 9 | 2 | 5 | 2 | 9 | 8 | 1 | 11 |
| 12 | Newcastle United | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 11 |
| 13 | Ipswich Town | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 |
| 14 | Everton | 8 | 2 | 4 | 2 | 8 | 9 | -1 | 10 |
| 15 | Fulham | 9 | 2 | 3 | 4 | 9 | 11 | -2 | 9 |
| 16 | Coventry City | 9 | 3 | 0 | 6 | 9 | 16 | -7 | 9 |
| 17 | Manchester United | 9 | 1 | 4 | 4 | 10 | 15 | -5 | 7 |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | 9 | 21 | -12 | 7 |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | 6 | 12 | -6 | 6 |
| 20 | Sunderland | 9 | 1 | 2 | 6 | 7 | 17 | -10 | 5 |
Recommended Football Products
Topps Flagship Premier League 2026/27 Trading Cards Full Box
The Full Box contains 28 packets (10 cards per packet). Each box delivers the full Topps Flagship Premier League 2026/27 collecting experience, packed with stars, rookies, rare inserts, and exciting hits.
View product
World Club Football Records 2026
Fully revised and updated, World Club Football Records is a net-bulging collection of standout football records, stats and trivia from around the globe.
View product
Topps Flagship Premier League 2026/27 Trading Cards Super Tin Bundle
The Super Tin Bundle contains all 3 Super Tins in the collection. Each Super Tin contains 50 cards including 3 On-Fire cards and 2 exclusive Blue Voltage parallels!
View product
As an Amazon Associate I earn from qualifying purchases.