Player Stats

Premier League Player Stats


Premier League Player Stats

2026/27 Season

Top 20 Attacking Players

# Player Club Goals Assists Points
1 Erling Haaland Manchester City 9 0 27
2 Alexander Isak Liverpool 6 0 18
3 João Pedro Junqueira de Jesus Chelsea 5 3 18
4 Morgan Rogers Chelsea 5 1 16
5 Francisco Evanilson de Lima Barbosa AFC Bournemouth 4 4 16
6 Marcus Tavernier AFC Bournemouth 5 0 15
7 Nicolas Jackson Aston Villa 5 0 15
8 Pascal Groß Brighton & Hove Albion 3 6 15
9 Rayan Cherki Manchester City 4 2 14
10 Bryan Mbeumo Manchester United 4 1 13
11 Charalampos Kostoulas Brighton & Hove Albion 3 4 13
12 Cole Palmer Chelsea 3 4 13
13 Mohamed Belloumi Hull City 3 3 12
14 Kevin Schade Brentford 3 2 11
15 Bruno Borges Fernandes Manchester United 3 1 10
16 Dominic Calvert-Lewin Leeds United 3 1 10
17 Pedro Lomba Neto Chelsea 3 1 10
18 Yasin Ayari Brighton & Hove Albion 3 1 10
19 Maxim De Cuyper Brighton & Hove Albion 2 4 10
20 Brian Brobbey Sunderland 3 0 9

Top 20 Disciplinary Records

# Player Club Yellow Red Points
1 Vitaly Janelt Brentford 4 1 7
2 Abdul Fatawu Ipswich Town 2 1 5
3 Cole Palmer Chelsea 2 1 5
4 Matt Crooks Hull City 5 0 5
5 Matty Cash Aston Villa 5 0 5
6 Joao Gomes Aston Villa 1 1 4
7 Lisandro Martínez Manchester United 1 1 4
8 Omar Alderete Sunderland 1 1 4
9 Pascal Struijk Brighton & Hove Albion 1 1 4
10 Phil Foden Manchester City 1 1 4
11 Reinildo Mandava Sunderland 1 1 4
12 Yehor Yarmoliuk Brentford 1 1 4
13 Ethan Ampadu Leeds United 4 0 4
14 Harry Maguire Manchester United 4 0 4
15 Igor Thiago Nascimento Rodrigues Brentford 4 0 4
16 Oli McBurnie Hull City 4 0 4
17 Pascal Groß Brighton & Hove Albion 4 0 4
18 Axel Disasi Crystal Palace 0 1 3
19 Jean-Philippe Mateta Crystal Palace 0 1 3
20 Kevin Danso Sunderland 0 1 3

Recommended Football Products

As an Amazon Associate I earn from qualifying purchases.

Back to top button