Player Stats

The EFL League Two Player Stats


League Two Player Stats

2026/27 Season

Top 20 Attacking Players

# Player Club Goals Assists Points
1 K. Tshimanga Barnet 8 2 26
2 C. McCann Cheltenham Town 8 1 25
3 A. Pressley Walsall 8 0 24
4 A. Drinan Swindon Town 7 1 22
5 J. Woods Accrington Stanley 7 1 22
6 P. Mullin Rotherham United 7 0 21
7 O. Pearce York City 6 3 21
8 R. Hale Gillingham 6 1 19
9 L. Marsh Chesterfield 5 1 16
10 M. Langstaff Salford City 5 1 16
11 R. Coughlan Fleetwood Town 5 1 16
12 D. Jones Tranmere Rovers 5 0 15
13 J. Gibson Crewe Alexandra 4 2 14
14 C. Warren Accrington Stanley 4 1 13
15 D. Morgan Crawley Town 4 1 13
16 G. Lloyd Shrewsbury Town 4 1 13
17 J. Koroma Chesterfield 4 1 13
18 J. Evans Cheltenham Town 3 4 13
19 A. Newby York City 4 0 12
20 T. Walton Accrington Stanley 3 3 12

Top 20 Disciplinary Records

# Player Club Yellow Red Points
1 T. Leigh Bristol Rovers 2 2 8
2 D. Matthews Accrington Stanley 5 1 7
3 K. Majekodunmi Swindon Town 5 1 7
4 A. Odoh Salford City 4 1 6
5 T. Adebayo-Rowling Rochdale 4 1 6
6 D. Iorfa Rotherham United 3 1 6
7 E. Ahui Walsall 3 1 6
8 E. Francis Rochdale 3 1 5
9 I. Noel-Williams Barnet 3 1 5
10 J. Senior Tranmere Rovers 3 1 5
11 J. Buyabu Rotherham United 2 1 5
12 J. Turner-Cooke Shrewsbury Town 2 1 5
13 K. McMahon-Brown Shrewsbury Town 2 1 5
14 J. Tomkinson Cheltenham Town 5 0 5
15 L. Hoole Shrewsbury Town 5 0 5
16 R. Bennett Fleetwood Town 5 0 5
17 Bryant Bilongo Rochdale 2 1 4
18 C. McCann Cheltenham Town 2 1 4
19 H. Boateng York City 2 1 4
20 Mickey Demetriou Crewe Alexandra 2 1 4

Recommended Football Products

As an Amazon Associate I earn from qualifying purchases.

Back to top button