EFL League Two Table


League Two 2026/27

Pos Team P W D L GF GA GD Pts
1 Bristol Rovers 5 4 0 1 12 6 6 12
2 Swindon Town 5 3 1 1 8 6 2 10
3 Barnet 5 2 3 0 12 8 4 9
4 Tranmere Rovers 5 2 3 0 9 5 4 9
5 Walsall 5 2 3 0 8 4 4 9
6 Fleetwood Town 5 2 3 0 6 3 3 9
7 Crewe Alexandra 5 2 3 0 5 3 2 9
8 Cheltenham Town 5 2 2 1 10 9 1 8
9 York City 5 2 2 1 9 8 1 8
10 Oldham Athletic 5 2 1 2 7 5 2 7
11 Grimsby Town 5 1 4 0 7 6 1 7
12 Colchester 5 2 1 2 6 8 -2 7
13 Gillingham 5 1 3 1 6 6 0 6
14 Northampton Town 5 1 3 1 3 3 0 6
15 Salford City 5 2 0 3 4 6 -2 6
16 Exeter City 5 1 2 2 4 4 0 5
17 Chesterfield 5 1 2 2 6 7 -1 5
18 Rotherham United 5 1 2 2 6 7 -1 5
19 Accrington Stanley 5 1 2 2 9 11 -2 5
20 Newport County 5 1 1 3 9 10 -1 4
21 Crawley Town 5 1 1 3 5 8 -3 4
22 Rochdale 5 1 0 4 5 10 -5 3
23 Shrewsbury Town 5 1 0 4 2 10 -8 3
24 Port Vale 5 0 2 3 2 7 -5 2

Recommended Football Products

As an Amazon Associate I earn from qualifying purchases.

Back to top button