Scottish Premiership 2026/27
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 11 | 9 | 1 | 1 | 27 | 8 | 19 | 28 |
| 2 | Rangers | 11 | 7 | 3 | 1 | 19 | 9 | 10 | 24 |
| 3 | Heart of Midlothian | 11 | 6 | 2 | 3 | 24 | 17 | 7 | 20 |
| 4 | Dundee | 11 | 5 | 2 | 4 | 17 | 13 | 4 | 17 |
| 5 | Dundee United | 11 | 4 | 4 | 3 | 16 | 16 | 0 | 16 |
| 6 | Falkirk | 11 | 4 | 3 | 4 | 13 | 12 | 1 | 15 |
| 7 | St Johnstone | 12 | 3 | 5 | 4 | 15 | 19 | -4 | 14 |
| 8 | St Mirren | 12 | 4 | 2 | 6 | 12 | 20 | -8 | 14 |
| 9 | Motherwell | 12 | 3 | 3 | 6 | 14 | 20 | -6 | 12 |
| 10 | Aberdeen | 11 | 3 | 2 | 6 | 12 | 14 | -2 | 11 |
| 11 | Kilmarnock | 12 | 2 | 3 | 7 | 13 | 28 | -15 | 9 |
| 12 | Hibernian | 11 | 2 | 2 | 7 | 11 | 17 | -6 | 8 |
Recommended Football Products
Topps Flagship Premier League 2026/27 Trading Cards Online Starter Pack
The Online exclusive Starter Pack is the perfect way to kick off your Topps Flagship Premier League 2026/27 collection, bringing together stars, rookies, inserts, and exciting chase cards in one accessible format.
View product
Topps Flagship Premier League 2026/27 Trading Cards Mega Multipack
The Mega Multupack contains 40 cards including 2 exclusive Purple Voltage parallels and an exclusive Vibes Insert.
View product
World Club Football Records 2026
Fully revised and updated, World Club Football Records is a net-bulging collection of standout football records, stats and trivia from around the globe.
View product
As an Amazon Associate I earn from qualifying purchases.



